CAMERA IP 2MP MINIDOME 2,8MM IP66 DC12V/POE DA INCASSO SOFFITTO
124,29 €
Tasse incluse
CAMERA IP 2MP MINIDOME 2,8MM IP66 DC12V/POE DA INCASSO SOFFITTO
Security policy
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
Return policy
(edit with the Customer Reassurance module)
Scheda tecnica
Camera | |||||
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | ||||
Effective Pixels | 1920(H)x1080(V) | ||||
RAM/ROM | 256MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||
Minimum Illumination | 0.009Lux/F2.0( Color,1/3s,30IRE) | ||||
0.07Lux/2.0( Color,1/30s,30IRE) | |||||
0.005Lux/F2.0( B/W1/3s,30IRE) | |||||
0.03Lux/2.0( B/W,1/30s,30IRE) | |||||
S/N Ratio | More than 50dB | ||||
IR Distance | N/A | ||||
IR On/Off Control | N/A | ||||
IR LEDs | N/A | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 3.6mm (2.8mm optional) | ||||
Max. Aperture | F2.0 (F2.0) | ||||
Angle of View | H: 87° (110°), V: 48° (58°) | ||||
Optical Zoom | N/A | ||||
Focus Control | Fixed | ||||
Close Focus Distance | N/A | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 44m(144ft) | 17m(56ft) | 9m(30ft) | 4m(13ft) | |
3.6 mm | 55m(180ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~75˚; Rotation:0˚~360˚ | ||||
Intelligence | |||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
Advanced Intelligent Functions | Face Detection | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264 | ||||
Streaming Capability | 3 Streams | ||||
Resolution | 1080P(1920x1080)/1.3M(1280x960)/ | ||||
720P(1280×720)/D1(704×576/704×480)/ | |||||
VGA(640×480)/CIF(352×288/352×240) | |||||
Frame Rate | Main Stream: 1080P(1~50/60fps) | ||||
Sub Stream: D1(1~50/60fps) | |||||
Third Stream: 1080P(1~50/60fps) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 24~9472Kbps | ||||
H.265: 14~5632Kbps | |||||
Day/Night | Electronic | ||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | N/A | ||||
Defog | N/A | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||
Network | |||||
Ethernet | RJ-45 (100/1000Base-T) | ||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; | ||||
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; | |||||
UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; | |||||
IGMP; SNMP | |||||
Interoperability | ONVIF, PSIA, CGI | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users / 20 Users | ||||
Edge Storage | NAS | ||||
Local PC for instant recording | |||||
Mirco SD card 128GB | |||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, Easy4ip | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000) | ||||
UL:UL60950-1 | |||||
FCC: FCC Part 15 Subpart B | |||||
Interface | |||||
Video Interface | N/A | ||||
Audio Interface | Built-in Mic | ||||
RS485 | N/A | ||||
Alarm | N/A | ||||
Electrical | |||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||
Power Consumption | <3W | ||||
Environmental | |||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP66 | ||||
Vandal Resistance | N/A | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | Φ110mm×56mm (4.33”×2.2”) | ||||
Net Weight | 0.38Kg (0.84lb) | ||||
Gross Weight | 0.44Kg (0.97lb) |
Scheda tecnica
Camera | |||||
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | ||||
Effective Pixels | 1920(H)x1080(V) | ||||
RAM/ROM | 256MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||
Minimum Illumination | 0.009Lux/F2.0( Color,1/3s,30IRE) | ||||
0.07Lux/2.0( Color,1/30s,30IRE) | |||||
0.005Lux/F2.0( B/W1/3s,30IRE) | |||||
0.03Lux/2.0( B/W,1/30s,30IRE) | |||||
S/N Ratio | More than 50dB | ||||
IR Distance | N/A | ||||
IR On/Off Control | N/A | ||||
IR LEDs | N/A | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 3.6mm (2.8mm optional) | ||||
Max. Aperture | F2.0 (F2.0) | ||||
Angle of View | H: 87° (110°), V: 48° (58°) | ||||
Optical Zoom | N/A | ||||
Focus Control | Fixed | ||||
Close Focus Distance | N/A | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 44m(144ft) | 17m(56ft) | 9m(30ft) | 4m(13ft) | |
3.6 mm | 55m(180ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~75˚; Rotation:0˚~360˚ | ||||
Intelligence | |||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
Advanced Intelligent Functions | Face Detection | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264 | ||||
Streaming Capability | 3 Streams | ||||
Resolution | 1080P(1920x1080)/1.3M(1280x960)/ | ||||
720P(1280×720)/D1(704×576/704×480)/ | |||||
VGA(640×480)/CIF(352×288/352×240) | |||||
Frame Rate | Main Stream: 1080P(1~50/60fps) | ||||
Sub Stream: D1(1~50/60fps) | |||||
Third Stream: 1080P(1~50/60fps) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 24~9472Kbps | ||||
H.265: 14~5632Kbps | |||||
Day/Night | Electronic | ||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | N/A | ||||
Defog | N/A | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||
Network | |||||
Ethernet | RJ-45 (100/1000Base-T) | ||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; | ||||
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; | |||||
UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; | |||||
IGMP; SNMP | |||||
Interoperability | ONVIF, PSIA, CGI | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users / 20 Users | ||||
Edge Storage | NAS | ||||
Local PC for instant recording | |||||
Mirco SD card 128GB | |||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, Easy4ip | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000) | ||||
UL:UL60950-1 | |||||
FCC: FCC Part 15 Subpart B | |||||
Interface | |||||
Video Interface | N/A | ||||
Audio Interface | Built-in Mic | ||||
RS485 | N/A | ||||
Alarm | N/A | ||||
Electrical | |||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||
Power Consumption | <3W | ||||
Environmental | |||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP66 | ||||
Vandal Resistance | N/A | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | Φ110mm×56mm (4.33”×2.2”) | ||||
Net Weight | 0.38Kg (0.84lb) | ||||
Gross Weight | 0.44Kg (0.97lb) |
Commenti (0)
Ancora nessuna recensione da parte degli utenti.