CAMERA DOME 1080P 2,7-12MM WH MOTORIZ.IP67 IR60 HAC-HDW1200T-Z-S4
49,98 €
Tasse incluse
CAMERA DOME 1080P 2,7-12MM WH MOTORIZ.IP67 IR60 HAC-HDW1200T-Z-S4
Security policy
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
Return policy
(edit with the Customer Reassurance module)
Scheda tecnica
Camera | |
---|---|
Image Sensor | 1/2.7" CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 60m (197feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 2 |
Lens | |
---|---|
Lens Type | Motorized lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 2.7-12mm |
Max Aperture | F1.8 |
Angle of View | H: 105.9°~33.4° |
Focus Control | Motorized |
Close Focus Distance | 200mm 7.87'' |
Video | |
---|---|
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Electrical | |
---|---|
Power Supply | 12V DC ±30% |
Power Consumption | Max 6.9W (12V DC, IR on) |
Environmental | |
---|---|
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH * Start up should be done at above-30°C (-22°F) |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction | |
---|---|
Casing | Aluminium |
Product dimension | Φ122mm×104mm (Φ4.8"×4.1") |
Packaging dimension | 15.5 x 15.5 x 13.5 cm (L x W x H) |
Net Weight | 0.57kg (1.26lb) |
Gross Weight | 0.72kg (1.59lb) |
Scheda tecnica
Camera | |
---|---|
Image Sensor | 1/2.7" CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 60m (197feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 2 |
Lens | |
---|---|
Lens Type | Motorized lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 2.7-12mm |
Max Aperture | F1.8 |
Angle of View | H: 105.9°~33.4° |
Focus Control | Motorized |
Close Focus Distance | 200mm 7.87'' |
Video | |
---|---|
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Electrical | |
---|---|
Power Supply | 12V DC ±30% |
Power Consumption | Max 6.9W (12V DC, IR on) |
Environmental | |
---|---|
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH * Start up should be done at above-30°C (-22°F) |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction | |
---|---|
Casing | Aluminium |
Product dimension | Φ122mm×104mm (Φ4.8"×4.1") |
Packaging dimension | 15.5 x 15.5 x 13.5 cm (L x W x H) |
Net Weight | 0.57kg (1.26lb) |
Gross Weight | 0.72kg (1.59lb) |
Commenti (0)
Ancora nessuna recensione da parte degli utenti.