CAMERA DOME 720P 2,8MM WH IP67 IR20M DC12V 4IN1 ADJ
18,18 €
Tasse incluse
CAMERA DOME 720P 2,8MM WH IP67 IR20M DC12V 4IN1 ADJ
Security policy
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
Return policy
(edit with the Customer Reassurance module)
Scheda tecnica
Camera | |
---|---|
Image Sensor | 1/4" CMOS |
Effective Pixels | 1280(H)×720(V), 1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.05Lux/F2.0, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Distance up to 30m (98feet) |
IR On/Off Control | Auto/Manual |
Lens | |
---|---|
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 2.8mm |
Max Aperture | F2.0 |
Angle of View | H: 83.4° (in cvbs mode, the viewing angles could result halved / in modalità cvbs gli angoli di visione potrebbero ridursi anche alla metà) |
Close Focus Distance | 600mm (500mm) 23.6 (19.69) |
Pan / Tilt / Rotation | |
---|---|
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
Video | |
---|---|
Resolution | 720P (1280×720) |
Frame Rate | 25/30fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Electrical | |
---|---|
Power Supply | 12V DC ±25% |
Power Consumption | Max 2.8W (12V DC, IR on) |
Environmental | |
---|---|
Operating Conditions | F-40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH - -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction | |
---|---|
Casing | Aluminium |
Product dimension | Φ93.4mm x 79.4mm (Φ3.68"×3.13") |
Packaging dimension | 11 x 11 x 10.5 cm (L x W x H) |
Net Weight | 0.28kg (0.62lb) |
Gross Weight | 0.35kg (0.77lb) |
Scheda tecnica
Camera | |
---|---|
Image Sensor | 1/4" CMOS |
Effective Pixels | 1280(H)×720(V), 1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.05Lux/F2.0, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Distance up to 30m (98feet) |
IR On/Off Control | Auto/Manual |
Lens | |
---|---|
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 2.8mm |
Max Aperture | F2.0 |
Angle of View | H: 83.4° (in cvbs mode, the viewing angles could result halved / in modalità cvbs gli angoli di visione potrebbero ridursi anche alla metà) |
Close Focus Distance | 600mm (500mm) 23.6 (19.69) |
Pan / Tilt / Rotation | |
---|---|
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
Video | |
---|---|
Resolution | 720P (1280×720) |
Frame Rate | 25/30fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Electrical | |
---|---|
Power Supply | 12V DC ±25% |
Power Consumption | Max 2.8W (12V DC, IR on) |
Environmental | |
---|---|
Operating Conditions | F-40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH - -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction | |
---|---|
Casing | Aluminium |
Product dimension | Φ93.4mm x 79.4mm (Φ3.68"×3.13") |
Packaging dimension | 11 x 11 x 10.5 cm (L x W x H) |
Net Weight | 0.28kg (0.62lb) |
Gross Weight | 0.35kg (0.77lb) |
Commenti (0)
Ancora nessuna recensione da parte degli utenti.